Monthly Housing Stats
| RESIDENTIAL – OCTOBER 2015 | RESIDENTIAL – OCTOBER 2016 |
| ALL AREAS: | ALL AREAS: |
| 566 Houses on the Market this month | 427 Houses on the Market this month |
| 106 Properties sold | 94 Properties sold |
| 195 Average days on the market | 99 Average days on the market |
| 126 New listings | 109 New listings |
| $219,250 Median Sold Price | $231,500 Median Sold Price |
| $226,869 Average Sold Price | $250,399 Average Sold Price |
| $24,048,142 Total Property Sales Sold Volume | $23,537,499 Total Property Sales Sold Volume |
| AUBURN: | AUBURN: |
| 333 Houses on the Market this month | 270 Houses on the Market this month |
| 61 Properties sold | 60 Properties sold |
| 167 Average days on the market | 94 Average days on the market |
| 63 New listings | 60 New listings |
| $248,500 Median Sold Price | $274,950 Median Sold Price |
| $260,720 Average Sold Price | $279,916 Average Sold Price |
| $15,903,924 Total Property Sales Sold Volume | $16,794,957 Total Property Sales Sold Volume |
| OPELIKA: | OPELIKA: |
| 158 Houses on the Market this month | 112 Houses on the Market this month |
| 36 Properties sold | 28 Properties sold |
| 259 Average days on the market | 116 Average days on the market |
| 52 New listings | 19 New listings |
| $166,900 Median Sold Price | $184,500 Median Sold Price |
| $177,003 Average Sold Price | $193,790 Average Sold Price |
| $6,372,118 Total Property Sales Sold Volume | $5,426,117 Total Property Sales Sold Volume |
| CONDO – OCTOBER 2015 | CONDO – OCTOBER 2016 |
| ALL AREAS: | ALL AREAS: |
| 84 Condos on the Market this month | 30 Condos on the Market this month |
| 11 Properties sold | 5 Properties sold |
| 387 Average days on the market | 34 Average days on the market |
| 34 New listings | 4 New listings |
| $95,000 Median Sold Price | $87,500 Median Sold Price |
| $108,064 Average Sold Price | $93,700 Average Sold Price |
| $1,188,700 Total Property Sales Sold Volume | $468,500 1,569,100 Total Property Sales Sold Volume |
| AUBURN: | AUBURN: |
| 78 Condos on the Market this month | 27 Condos on the Market this month |
| 11 Properties sold | 4 Properties sold |
| 387 Average days on the market | 42 Average days on the market |
| 34 New listings | 4 New listings |
| $95,000 Median Sold Price | $86,750 Median Sold Price |
| $108,064 Average Sold Price | $90,875 Average Sold Price |
| $1,188,700 Total Property Sales Sold Volume | $363,500 Total Property Sales Sold Volume |
| OPELIKA: | OPELIKA: |
| 5 Condos on the Market this month | 3 Condos on the Market this month |
| 0 Properties sold | 1 Properties sold |
| 0 Average days on the market | 1 Average days on the market |
| 0 New listing | 0 New listings |
| $0 Median Sold Price | $105,000 Median Sold Price |
| $0 Average Sold Price | $105,000 Average Sold Price |
| $0 Total Property Sales Sold Volume | $105,000 Total Property Sales Sold Volume |
| LOTS – OCTOBER 2015 | LOTS – OCTOBER 2016 |
| ALL AREAS: | ALL AREAS: |
| 174 Lots on the Market | 131 Lots on the Market |
| 8 Lots sold | 4 Lots sold |
| 604 Average days on the Market | 349 Average days on the Market |
| 3 New listings | 5 New listings |
| $22,000 Median Sold Price | $72,500 Median Sold Price |
| $31,994 Average Sold Price | $127,000 Average Sold Price |
| $255,950 Total Property Sales Sold Volume | $508,000 Total Lot Sales Sold Volume |
| AUBURN: | AUBURN: |
| 53 Lots on the Market | 45 Lots on the Market this month |
| 1 Lots sold | 3 Lots sold |
| 47 Average days on the Market | 415 Average days on the Market |
| 3 New listings | 1 New listings |
| $24,500 Median Sold Price | $80,000 Median Sold Price |
| $24,500 Average Sold Price | $147,667 Average Sold Price |
| $24,500 Total Property Sales Sold Volume | $443,000 Total Lot Sales Sold Volume |
| OPELIKA: | OPELIKA: |
| 72 Lots on the Market | 47 Lots on the Market |
| 2 Lot sold | 0 Lots sold |
| 547 Average days on the Market | 0 Average days on the Market |
| 0 New listings | 3 New listing |
| $68,750 Median Sold Price | $0 Median Sold Price |
| $68,750 Average Sold Price | $0 Average Sold Price |
| $137,500 Total Property Sales Sold Volume | $0 Total Lot Sales Sold Volume |
For all of your real estate needs in the Auburn-Opelika area please contact me at (334) 332-7263 or email me at LauraSellers01@Gmail.com or visit my website. I look forward to helping you buy the home of your dreams or sell your existing home. Search for Auburn homes for sale or Search for Opelika homes for sale here.


